The Hockey Showdown
Would you like to react to this message? Create an account in a few clicks or log in to continue.

The Hockey Showdown

Hockey simulation league
 
HomeHome  Latest imagesLatest images  SearchSearch  RegisterRegister  Log in  

 

 Standings

Go down 
AuthorMessage
Admin*Dan92_Wings

Admin*Dan92_Wings


Posts : 82
Join date : 2008-08-20

Standings Empty
PostSubject: Standings   Standings Icon_minitimeSat Jun 06, 2009 8:47 pm

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 8 6 2 0 0 12 .750 29 18 8.33 95.83 6-2-0-0 4-1-0-0 2-1-0-0
*Philadelphia Flyers 8 5 2 0 1 11 .688 29 26 18.60 88.46 5-2-0-1 2-1-0-1 3-1-0-0
*New York Islanders 8 4 2 1 1 10 .625 25 23 12.12 87.50 4-2-1-1 2-1-1-0 2-1-0-1
New York Rangers 8 1 6 0 1 3 .188 15 31 12.12 82.14 1-6-0-1 0-2-0-1 1-4-0-0
New Jersey Devils 8 0 7 0 1 1 .063 13 23 12.90 85.00 0-7-0-1 0-4-0-0 0-3-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 8 5 3 0 0 10 .625 24 20 14.29 82.93 5-3-0-0 3-2-0-0 2-1-0-0
*Buffalo Sabres 8 5 3 0 0 10 .625 25 21 21.88 89.47 5-3-0-0 3-3-0-0 2-0-0-0
*Montreal Canadiens 8 4 3 1 0 9 .563 25 22 8.51 88.89 4-3-1-0 2-0-1-0 2-3-0-0
Boston Bruins 8 4 4 0 0 8 .500 24 24 12.50 68.97 4-4-0-0 1-1-0-0 3-3-0-0
Toronto Maple Leafs 8 4 4 0 0 8 .500 29 30 11.54 97.87 4-4-0-0 3-1-0-0 1-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 8 4 3 0 1 9 .563 25 21 17.86 84.85 4-3-0-1 4-2-0-0 0-1-0-1
*Washington Capitals 8 4 3 0 1 9 .563 25 24 14.71 75.86 4-3-0-1 1-1-0-0 3-2-0-1
Tampa Bay Lightning 8 3 2 0 3 9 .563 27 25 16.67 84.21 3-2-0-3 1-2-0-2 2-0-0-1
Carolina Hurricanes 8 3 4 1 0 7 .438 31 32 14.71 65.63 3-4-1-0 2-2-1-0 1-2-0-0
Florida Panthers 8 1 5 0 2 4 .250 17 24 16.00 88.37 1-5-0-2 0-2-0-2 1-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*St. Louis Blues 8 5 1 0 2 12 .750 34 26 25.71 86.36 5-1-0-2 3-1-0-0 2-0-0-2
*Detroit Red Wings 8 3 0 1 4 11 .688 25 20 15.56 83.33 3-0-1-4 1-0-0-2 2-0-1-2
*Nashville Predators 8 4 2 1 1 10 .625 28 28 20.00 77.50 4-2-1-1 2-0-1-0 2-2-0-1
Chicago Blackhawks 8 3 4 0 1 7 .438 26 32 16.13 94.12 3-4-0-1 2-1-0-1 1-3-0-0
Columbus Blue Jackets 8 2 5 0 1 5 .313 28 34 19.44 82.14 2-5-0-1 1-2-0-1 1-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Edmonton Oilers 8 6 1 0 1 13 .813 30 15 15.91 86.96 6-1-0-1 3-0-0-1 3-1-0-0
*Calgary Flames 8 5 2 0 1 11 .688 24 19 14.71 82.93 5-2-0-1 3-0-0-0 2-2-0-1
*Vancouver Canucks 8 4 4 0 0 8 .500 25 21 11.43 81.82 4-4-0-0 2-1-0-0 2-3-0-0
Minnesota Wild 8 4 4 0 0 8 .500 21 24 12.00 84.21 4-4-0-0 1-2-0-0 3-2-0-0
Colorado Avalanche 8 2 6 0 0 4 .250 23 30 13.51 80.00 2-6-0-0 1-5-0-0 1-1-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Dallas Stars 8 5 2 0 1 11 .688 28 27 21.43 88.64 5-2-0-1 3-1-0-0 2-1-0-1
*Anaheim Ducks 8 4 3 1 0 9 .563 25 18 9.52 88.89 4-3-1-0 1-3-1-0 3-0-0-0
Phoenix Coyotes 8 2 2 1 3 8 .500 19 24 15.79 86.84 2-2-1-3 1-0-0-2 1-2-1-1
San Jose Sharks 8 3 4 1 0 7 .438 27 32 9.68 97.14 3-4-1-0 2-2-1-0 1-2-0-0
Los Angeles Kings 8 2 6 0 0 4 .250 17 29 16.13 85.00 2-6-0-0 1-3-0-0 1-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Edmonton Oilers 8 6 1 0 1 13 .813 30 15 15.91 86.96 6-1-0-1 3-0-0-1 3-1-0-0
*Pittsburgh Penguins 8 6 2 0 0 12 .750 29 18 8.33 95.83 6-2-0-0 4-1-0-0 2-1-0-0
*St. Louis Blues 8 5 1 0 2 12 .750 34 26 25.71 86.36 5-1-0-2 3-1-0-0 2-0-0-2
*Calgary Flames 8 5 2 0 1 11 .688 24 19 14.71 82.93 5-2-0-1 3-0-0-0 2-2-0-1
*Philadelphia Flyers 8 5 2 0 1 11 .688 29 26 18.60 88.46 5-2-0-1 2-1-0-1 3-1-0-0
*Dallas Stars 8 5 2 0 1 11 .688 28 27 21.43 88.64 5-2-0-1 3-1-0-0 2-1-0-1
*Detroit Red Wings 8 3 0 1 4 11 .688 25 20 15.56 83.33 3-0-1-4 1-0-0-2 2-0-1-2
*Ottawa Senators 8 5 3 0 0 10 .625 24 20 14.29 82.93 5-3-0-0 3-2-0-0 2-1-0-0
*Buffalo Sabres 8 5 3 0 0 10 .625 25 21 21.88 89.47 5-3-0-0 3-3-0-0 2-0-0-0
*New York Islanders 8 4 2 1 1 10 .625 25 23 12.12 87.50 4-2-1-1 2-1-1-0 2-1-0-1
*Nashville Predators 8 4 2 1 1 10 .625 28 28 20.00 77.50 4-2-1-1 2-0-1-0 2-2-0-1
*Anaheim Ducks 8 4 3 1 0 9 .563 25 18 9.52 88.89 4-3-1-0 1-3-1-0 3-0-0-0
*Atlanta Thrashers 8 4 3 0 1 9 .563 25 21 17.86 84.85 4-3-0-1 4-2-0-0 0-1-0-1
*Montreal Canadiens 8 4 3 1 0 9 .563 25 22 8.51 88.89 4-3-1-0 2-0-1-0 2-3-0-0
*Washington Capitals 8 4 3 0 1 9 .563 25 24 14.71 75.86 4-3-0-1 1-1-0-0 3-2-0-1
Tampa Bay Lightning 8 3 2 0 3 9 .563 27 25 16.67 84.21 3-2-0-3 1-2-0-2 2-0-0-1
*Vancouver Canucks 8 4 4 0 0 8 .500 25 21 11.43 81.82 4-4-0-0 2-1-0-0 2-3-0-0
Boston Bruins 8 4 4 0 0 8 .500 24 24 12.50 68.97 4-4-0-0 1-1-0-0 3-3-0-0
Toronto Maple Leafs 8 4 4 0 0 8 .500 29 30 11.54 97.87 4-4-0-0 3-1-0-0 1-3-0-0
Minnesota Wild 8 4 4 0 0 8 .500 21 24 12.00 84.21 4-4-0-0 1-2-0-0 3-2-0-0
Phoenix Coyotes 8 2 2 1 3 8 .500 19 24 15.79 86.84 2-2-1-3 1-0-0-2 1-2-1-1
Carolina Hurricanes 8 3 4 1 0 7 .438 31 32 14.71 65.63 3-4-1-0 2-2-1-0 1-2-0-0
San Jose Sharks 8 3 4 1 0 7 .438 27 32 9.68 97.14 3-4-1-0 2-2-1-0 1-2-0-0
Chicago Blackhawks 8 3 4 0 1 7 .438 26 32 16.13 94.12 3-4-0-1 2-1-0-1 1-3-0-0
Columbus Blue Jackets 8 2 5 0 1 5 .313 28 34 19.44 82.14 2-5-0-1 1-2-0-1 1-3-0-0
Colorado Avalanche 8 2 6 0 0 4 .250 23 30 13.51 80.00 2-6-0-0 1-5-0-0 1-1-0-0
Los Angeles Kings 8 2 6 0 0 4 .250 17 29 16.13 85.00 2-6-0-0 1-3-0-0 1-3-0-0
Florida Panthers 8 1 5 0 2 4 .250 17 24 16.00 88.37 1-5-0-2 0-2-0-2 1-3-0-0
New York Rangers 8 1 6 0 1 3 .188 15 31 12.12 82.14 1-6-0-1 0-2-0-1 1-4-0-0
New Jersey Devils 8 0 7 0 1 1 .063 13 23 12.90 85.00 0-7-0-1 0-4-0-0 0-3-0-1
Back to top Go down
 
Standings
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
The Hockey Showdown :: Pre Season :: Standings-
Jump to: